APPENDIX 2 OF SPEED DISTANCE LAW
Distance
r vs v/c computed from
in which r1~
4.32 mly
| H/c=0.5x10-28/cm | 1 ly=0.946x1018cm |
![]() |
| n=(H/c)(r-r1) | r bly | e-n | v/c=1-e-n
|
z=(1+v/c)1/2/ (1-v/c)1/2 - 1 | Notes |
| 0 | 4.32x10-3 | 1 | 0 | 0 | (1) |
| 0.05 | 1.05 | 0.951 | 0.049 | 0.050 | |
| 0.1 | 2.11 | 0.905 | 0.095 | 0.100 | |
| 0.2 | 4.22 | 0.819 | 0.181 | 0.200 | |
| 0.187 | 3.96 | 0.797 | 0.203 | 0.228 | (2) |
|
0.3 |
6.33 |
0.740 |
0.260 |
0.304 |
|
| 0.4 | 8.44 | 0.670 | 0.330 | 0.408 | |
| 0.5 | 10.55 | 0.605 | 0.394 | 0.516 | |
| 0.6 | 12.66 | 0.549 | 0.451 | 0.625 | |
| 0.625 | 13 | 0.54 | 0.46 | 0.644 | (3) |
| 0.7 | 14.77 | 0.496 | 0.504 | 0.741 | (4) |
| 0.8 | 16.88 | 0.449 | 0.551 | 0.858 | |
| 0.9 | 18.99 | 0.406 | 0.594 | 0.981 | |
| 1 | 21.11 | 0.367 | 0.633 | 1.109 | |
| 2 | 42.20 | 0.135 | 0.865 | 2.719 | |
| 3 | 63.3 | 0.050 | 0.950 | 5.245 | |
| 4 | 84.4 | 0.018 | 0.982 | 9.493 | |
| 4.44 | 93.9 | 0.012 | 0.9882 | 12 | (5) |
| 5 | 105.5 | 0.0067 | 0.9933 | 16.420 | |
| 6 | 126.6 | 0.0025 | 0.9975 | 27.266 | |
| 7 | 147.7 | 0.0009 | 0.9991 | 46.129 | |
| 8 | 168.8 | 0.00035 | 0.99965 | 74.586 | |
| 8.25 | 174.4 | 0.000261 | 0.99973 | 85.060 | (6) |
| 9 | 199.0 | 0.000123 | 0.999877 | 126.511 | |
| 10 | 211.1 | 0.000095 | 0.999955 | 209.816 |
NOTES I,II,III=Part I,II,III p=page n=endnote
(1) I p8 n6. Null Cosmic Force Fc=0; r1=low end of Hubble's Linear Law(2) I p5 n3. High end of Hubble's Linear Law at 3.96 bly above which distance is inferred. At distances greater than 1 bly, cosmology based on Einstein's theory of gravitation abandons Newton's theory of gravitation and doppler motion. I n3 or II n4 at page 639; III p 42
(3) II n7. Detected object at 13 bly
(4) Big Bang cosmologists believe age of the universe is about 15 bly
(5) II n6. Farthest detected objects have z=7 to 12; Field mass shielding begins.
(6) II p 7 Fig 2.1. Null Cosmic Force Fc=0 beyond r4